Formula to Calculate Final Grade Point Average (GPA)
The GPA in Nepal is calculated as:
GPA = ∑ (Grade Hour x Grade Point) / Total Credit Hour of the Grade
Final Grade=Weighted Average Grade of Theory and Internal
| S.N. | Subjects | Credits | Theory Credits | Internal Credits | 
|---|---|---|---|---|
| 1 | English | 4 | 3.00 | 1.00 | 
| 2 | Nepali | 3 | 2.25 | 0.75 | 
| 3 | Social Studies and Life Skills | 5 | 3.75 | 1.25 | 
| 4 | Optional I | 5 | 3.75 | 1.25 | 
| 5 | Optional II | 5 | 3.75 | 1.25 | 
| 6 | Optional III | 5 | 3.75 | 1.25 | 
| Total Marks | Theory Marks | Internal Marks | 
|---|---|---|
| 100 | 75 | 25 | 
NEB Letter Grading System
Here is the letter grading system approved for Grade 11 and Grade 12 by National Education Board (NEB).
| SN | Marks Obtained | Grade Point | Letter Grade | Remark | 
|---|---|---|---|---|
| 1. | Marks ≥ 90 | 4.0 | A+ | Outstanding | 
| 2. | 80 ≤ Marks < 90 | 3.6 | A | Excellent | 
| 3. | 70 ≤ Marks < 80 | 3.2 | B+ | Very Good | 
| 4. | 60 ≤ Marks < 70 | 2.8 | B | Good | 
| 5. | 50 ≤ Marks < 60 | 2.4 | C+ | Satisfactory | 
| 6. | 40 ≤ Marks <50 | 2.0 | C | Acceptable | 
| 7. | 35 ≤ Marks <40 | 1.6 | D | Basic | 
| 8. | Less than 35 (<35) | — | NG | Not Graded | 
Grade Sheet Specimen
How to Convert Percentage into GPA?
There’s no correct method to convert your percentage into GPA.
Percentage to GPA calculators do not consider the marks range and thus are not reliable.
You should not fall for such methods.
